Cartridge Name or DesignationNominal Bore Diameter
.17-223 .17 / 4.5mm
.17 Ackley Bee .17 / 4.5mm
.17 CCM .17 / 4.5mm
.17 Hornet .17 / 4.5mm
.17 Mach IV .17 / 4.5mm
.17 Remington .17 / 4.5mm
.17 Remington Fireball .17 / 4.5mm
.19-223 .19 / 5mm
.19 Badger .19 / 5mm
.19 Calhoon Hornet .19 / 5mm
.20 BR .204 / 5.2mm
.20 Tactical .204 / 5.2mm
.20 VarTarg .204 / 5.2mm
.204 Ruger .204 / 5.2mm
.22 Accelerator .223 / 5.56mm
.22 Hornet .223 / 5.56mm
.218 Bee .223 / 5.56mm
.219 Donaldson Wasp .223 / 5.56mm
.219 Zipper .223 / 5.56mm
.303/22 .223 / 5.56mm
.22 Savage Hi-Power .223 / 5.56mm
.22 BR Remington .223 / 5.56mm
.22 Cheetah .223 / 5.56mm
.22 Eargesplitten Loudenboomer .223 / 5.56mm
.22 PPC .223 / 5.56mm
.22 Remington Jet .223 / 5.56mm
.22 Spitfire .223 / 5.56mm
.22 WCF .223 / 5.56mm
.220 Russian .223 / 5.56mm
.220 Rook .223 / 5.56mm
.220 Swift .223 / 5.56mm
.221 Remington Fireball .223 / 5.56mm
.22 Nosler .223 / 5.56mm
.22-250 Remington .223 / 5.56mm
.222 Remington .223 / 5.56mm
.222 Remington Magnum .223 / 5.56mm
.222 Rimmed .223 / 5.56mm
.223 Remington .223 / 5.56mm
.223 Winchester Super Short Magnum .223 / 5.56mm
.224 Weatherby Magnum .223 / 5.56mm
.224 Valkyrie .223 / 5.56mm
.225 Winchester .223 / 5.56mm
.297/230 Morris .225 / 5.7mm
.240 Apex .245 / 6.2mm
.240 Weatherby Magnum .243 / 6mm
.242 Rimless Nitro Express .253 / 6.4mm
.243 Winchester .243 / 6mm
.243 Winchester Super Short Magnum .243 / 6mm
.244 H&H Magnum .245 / 6.2mm
.244 Remington .243 / 6mm
.246 Purdey .253 / 6.4mm
.303/25 .257 / 6.5mm
.25 Remington .257 / 6.5mm
.25-45 Sharps .257 / 6.5mm
.25-21 Stevens .257 / 6.5mm
.25-25 Stevens .257 / 6.5mm
.25 Winchester Super Short Magnum .257 / 6.5mm
.250 Savage .286 / 7.3mm
.25-06 Remington .257 / 6.5mm
.25-20 Winchester .258 / 6.6mm
.25-35 Winchester .258 / 6.6mm
.297/250 Rook .250 / 6.4mm
.250-3000 Savage .257 / 6.5mm
.255 Jeffery Rook .255 / 6.47
.256 Gibbs Magnum .264 / 6.5mm
.256 Newton .264 / 6.5mm
.257 Roberts .257 / 6.7mm
.257 Weatherby Magnum .257 / 6.7mm
.26 Nosler .264 / 6.5mm
.260 Remington .264 / 6.5mm
.264 LBC-AR .264 / 6.5mm
.264 Winchester Magnum .264 / 6.5mm
.270 Weatherby Magnum .277 / 6.8mm
.270 Winchester .277 / 6.8mm
.270 Winchester Short Magnum .277 / 6.8mm
.275 H&H Magnum .287 / 7.29mm
.275 No 2 Magnum .284 / 7mm
.275 Rigby .284 / 7mm
.276 Enfield .282 / 7.2mm
.276 Pedersen .284 / 7mm
.277 FURY .278 / 7.06mm
.277 Wolverine .277 / 6.8mm
.28 Nosler .255 / 6.47
.280 British .284 / 7mm
.280 Flanged .287 / 7.3mm
.280 Jeffery .287 / 7.3mm
.280 Remington .284 / 7mm
.280 Ross .287 / 7.3mm
.284 Winchester .284 / 7mm
.30 Carbine .308 / 7.82mm
.30-06 JDJ .308 / 7.82mm
.30-40 Krag .308 / 7.82mm
.30 Newton .308 / 7.82mm
.30 Nosler .308 / 7.82mm
.30 R Blaser .308 / 7.82mm
.30 Remington .308 / 7.82mm
.30 Remington AR .308 / 7.82mm
.30-06 Springfield .308 / 7.82mm
.303-06 .308 / 7.82mm
.30 TC .308 / 7.82mm
.30-378 Weatherby Magnum .308 / 7.82mm
.30-30 Winchester .308 / 7.82mm
.300 PRC .308 / 7.82mm
.300-221 .308 / 7.82mm
.300 AAC Blackout .308 / 7.82mm
.300 H&H Magnum .308 / 7.82mm
.300 Blaser Magnum .308 / 7.82mm
.300 ICL Grizzly .308 / 7.82mm
.300 Lapua Magnum .308 / 7.82mm
.300 Norma Magnum .308 / 7.82mm
.300 Remington Short Action Ultra Magnum .308 / 7.82mm
.300 Remington Ultra Magnum .308 / 7.82mm
.300 Rook .300 / 7.6mm
.300 Ruger Compact Magnum .308 / 7.82mm
.300 Savage .308 / 7.82mm
.300 Sherwood .300 / 7.6mm
.300 Weatherby Magnum .308 / 7.82mm
.300 Whisper .308 / 7.82mm
.300 Winchester Magnum .308 / 7.82mm
.300 Winchester Short Magnum .308 / 7.82mm
.303 British .311 / 7.9mm
.303 Magnum .311 / 7.9mm
.303 Savage .311 / 7.9mm
.375/303 Westley Richards Accelerated Express .311 / 7.9mm
.307 Winchester .308 / 7.82mm
.308 Marlin Express .308 / 7.82mm
.308 Norma Magnum .308 / 7.82mm
.308 Winchester .308 / 7.82mm
.308 x 1.5 Barnes .308 / 7.82mm
.310 Cadet .321 / 8.15mm
.318 Westley Richards .330 / 8.4mm
.32 Remington .321 / 8.15mm
.32 Winchester Self-Loading .321 / 8.15mm
.32 Winchester Special .321 / 8.15mm
.32-20 Winchester .312 / 7.94mm
.32-40 Ballard .320 / 8.1mm
.32-40 Winchester .320 / 8.1mm
.325 Winchester Short Magnum .323 / 8.2mm
.327 Federal Magnum .312 / 7.94mm
.33 Winchester .338 / 8.6mm
.333 Jeffery .333 / 8.5mm
.338-06 A-Square .338 / 8.6mm
.338 Edge .338 / 8.6mm
.338 Federal .338 / 8.6mm
.338 Blaser Magnum .338 / 8.6mm
.338 Lapua Magnum .338 / 8.6mm
.33 Nosler .338 / 8.6mm
.338 Marlin express .338 / 8.6mm
.338 Norma Magnum .338 / 8.6mm
.338 Remington Ultra Magnum .338 / 8.6mm
.338 Ruger Compact Magnum .338 / 8.6mm
.338 Weatherby RPM .338 / 8.6mm
.338 Winchester Magnum .338 / 8.6mm
.338-378 Weatherby Magnum .338 / 8.6mm
.338 Whisper .338 / 8.6mm
.340 Weatherby Magnum .338 / 8.6mm
.348 Winchester .348 / 8.8mm
.35 Winchester Self-Loading .358 / 9.1mm
.35 Remington .358 / 9.1mm
.35 Whelen .358 / 9.1mm
.35 Winchester .358 / 9.1mm
.350 Legend .357 / 9.06mm
.400/350 Nitro Express .358 / 9.1mm
.351 Winchester Self-Loading .352 / 8.9mm
.350 Remington Magnum .358 / 9.1mm
.350 Rigby .358 / 9.1mm
.356 Winchester .358 / 9.1mm
.357 Magnum .357 / 9.06mm
.358 Norma Magnum .321 / 8.15mm
.358 Winchester .321 / 8.15mm
.400/360 Nitro Express .321 / 8.15mm
.360 Buckhammer .358 / 9.1mm
.360 No 2 Nitro Express .366 / 9.3mm
.360 No 5 Rook .362 / 9.2mm
.369 Nitro Express .377 / 9.6mm
.375 CheyTac .375 / 9.5mm
.375 Dakota .375 / 9.5mm
.375 Flanged Nitro Express .375 / 9.5mm
.375 H&H Magnum .375 / 9.5mm
.375 Remington Ultra Magnum .375 / 9.5mm
.375 Ruger .375 / 9.5mm
.375 SOCOM .375 / 9.5mm
.375 SWISS P .375 / 9.5mm
.375 Viersco Magnum .375 / 9.5mm
.375 Weatherby Magnum .375 / 9.5mm
.375 Whelen .375 / 9.5mm
.375 Winchester .375 / 9.5mm
.376 Steyr .375 / 9.5mm
.378 Weatherby Magnum .375 / 9.5mm
.38-40 Winchester .400 / 10.17mm
.38-55 Winchester .377 / 9.6mm
.38-56 WCF .377 / 9.6mm
.380 Long .375 / 9.5mm
.400 Legend .400 / 10.17mm
.40-65 Winchester .405 / 10.3mm
.450/400 Black Powder Express .405 / 10.3mm
.400 H&H Magnum .411 / 10.43mm
.450/400 Nitro Express .405 / 10.3mm
.400 Jeffery Nitro Express .411 / 10.43mm
.400 Purdey .405 / 10.3mm
.400 Whelen .411 / 10.43mm
.401 Winchester Self-Loading .407 / 10.33mm
.404 Jeffery .423 / 10.74mm
.405 Winchester .411 / 10.43mm
.408 CheyTac .408 / 10.36mm
.416 Barrett .416 / 10.6mm
.416 Remington Magnum .416 / 10.6mm
.416 Rigby .416 / 10.6mm
.416 Ruger .416 / 10.6mm
.416 Taylor .416 / 10.6mm
.416 Weatherby Magnum .416 / 10.6mm
.425 Westley Richards .435 / 11mm
.43 Spanish .462 / 11.73mm
.43 Egyptian .448 / 11.38mm
.44-40 Winchester .430 / 10.92mm
.444 Marlin .430 / 10.92mm
.45-70 Government .458 / 11.6mm
.45-90 Sharps .458 / 11.6mm
45 Raptor .452 / 11.5mm
.450 Bushmaster .452 / 11.5mm
.577/450 Martini–Henry .458 / 11.6mm
.450 Black Powder Express .458 / 11.6mm
.500/450 Magnum Black Powder Express .458 / 11.6mm
.450 Marlin .458 / 11.6mm
.450 Nitro Express .458 / 11.6mm
.500/450 No 1 Black Powder Express .458 / 11.6mm
.450 No 2 Nitro Express .458 / 11.6mm
.500/450 Nitro Express .458 / 11.6mm
.450 Rigby .458 / 11.6mm
.450 Watts Magnum .458 / 11.6mm
.458×1.5 Barnes .458 / 11.6mm
.458×2-inch American .458 / 11.6mm
.458 Express .458 / 11.6mm
.458 HAM’R .458 / 11.6mm
.458 Lott .458 / 11.6mm
.458 SOCOM .458 / 11.6mm
.458 U.S. Silent Sniper .458 / 11.6mm
.458 Winchester Magnum .458 / 11.6mm
.460 Steyr .458 / 11.6mm
.460 Weatherby Magnum .458 / 11.6mm
.461 Gibbs .461 / 11.7mm
.465 H&H Magnum .468 / 11.86mm
.500/465 Nitro Express .468 / 11.86mm
.470 Nitro Express .474 / 12mm
.475 Nitro Express .483 / 12.3mm
.475 No 2 Nitro Express .483 / 12.3mm
.476 Nitro Express .475 / 12.1mm
.50 Alaskan .510 / 12.95mm
.50 Beowulf .500 / 12.7mm
.50 BMG – 12.7x99mm NATO .510 / 12.95mm
.50-70 Government .515 / 13.1mm
.50-90 Sharps .512 / 13.0mm
.50-110 Winchester .512 / 13.0mm
.50-140 Sharps .512 / 13.0mm
.500 A-Square .510 / 12.95mm
.500 Black Powder Express .510 / 12.95mm
.500 Jeffery .510 / 12.95mm
.500 Nitro Express .510 / 12.95mm
.577/500 Nitro Express .510 / 12.95mm
.577/500 No 2 Black Powder Express .510 / 12.95mm
.505 Gibbs .505 / 12.8mm
.510 DTC Europ .510 / 12.95mm
.510 Whisper .510 / 12.95mm
.55 Boys .565 / 14.3mm
20/577 Alexander Henry .583 / 14.8mm
.577 Black Powder Express .583 / 14.8mm
.577 Nitro Express .585 / 14.86mm
.600/577 Rewa .583 / 14.8mm
.577 Snider .570 / 14.48mm
.577 Tyrannosaur .585 / 14.86mm
.585 Nyati .585 / 14.86mm
.600 Overkill .620 / 15.75mm
.600 Nitro Express .620 / 15.75mm
.700 Nitro Express .700 / 17.78mm
.950 JDJ .950 / 24.13mm
4.5mm mkr .17 / 4.5mm
4.6 x 30mm 3.6mm
4.85 x 49mm 4.8mm
5mm Craig .19 / 5mm
5mm/35 SMc .19 / 5mm
5.45 x 39mm 5.4mm
5.56 x 21mm PINDAD .223 / 5.56mm
5.56 x 30mm MINSAS .223 / 5.56mm
5.56 x 45mm NATO .223 / 5.56mm
5.6 x 50mm Magnum .19 / 5mm
5.6 x 57mm .19 / 5mm
5.6 x 57mm R .19 / 5mm
5.6 x 61mm VHSE .19 / 5mm
5.7 x 28mm .19 / 5mm
5.8 x 21mm .243 / 6mm
5.8 x 42mm .243 / 6mm
6 x 45mm .243 / 6mm
6mm AR .243 / 6mm
6mm ARC .243 / 6mm
6mm BR Remington .243 / 6mm
6mm Creedmoor .243 / 6mm
6mm Lee Navy .243 / 6mm
6mm Musgrave .243 / 6mm
6mm PPC .243 / 6mm
6mm Remington .243 / 6mm
6mm TCU .243 / 6mm
6mm x C .243 / 6mm
6.5-06 .255 / 6.47
6.5-06 A-Square .255 / 6.47
6.5 PRC – Precision Rifle Cartridge .255 / 6.47
6.5 Creedmoor .255 / 6.47
6.5mm Grendel .255 / 6.47
6.5-284 Norma .255 / 6.47
6.5mm Remington Magnum .255 / 6.47
6.5mm TCU .255 / 6.47
6.5 Weatherby RPM .255 / 6.47
6.5 x 47mm Lapua .255 / 6.47
6.5 x 50mm Arisaka .255 / 6.47
6.5 x 52mm Mannlicher–Carcano .255 / 6.47
6.5 x 53mm R .255 / 6.47
6.5 x 54mm Mannlicher–Schönauer .255 / 6.47
6.5 x 55mm Swedish .255 / 6.47
6.5 x 57mm Mauser .255 / 6.47
6.5 x 58mm Vergueiro .255 / 6.47
6.5 x 68mm .255 / 6.47
6.5-300 Weatherby Magnum .255 / 6.47
6.8mm Remington SPC .277 / 6.8mm
6.8 Western .277 / 6.8mm
7mm–8mm .284 / 7mm
7 x 64mm Brenneke .284 / 7mm
7mm BR Remington .284 / 7mm
7 x 45mm Ingram .284 / 7mm
7 x 54mm Finnish .284 / 7mm
7 x 54mm Fournier .284 / 7mm
7 x 57mm Mauser .284 / 7mm
7mm-08 Remington .284 / 7mm
7mm PRC – Precision Rifle Cartridge .284 / 7mm
7mm Remington Magnum .284 / 7mm
7mm Remington Short Action Ultra Magnum .284 / 7mm
7mm Blaser Magnum .284 / 7mm
7mm Remington Ultra Magnum .284 / 7mm
7 x 61mm Sharpe & Hart .284 / 7mm
7mm Shooting Times Westerner .284 / 7mm
7mm Weatherby Magnum .284 / 7mm
7mm Winchester Short Magnum .284 / 7mm
7-30 Waters .284 / 7mm
7 x 33mm Sako .284 / 7mm
7.35 x 51mm Carcano .298 / 7.57mm
7.5 x 54mm French .309 / 7.84mm
7.5 x 27mm Swiss .306 / 7.78mm
7.5 x 29.8mm Swiss .306 / 7.78mm
7.5 x 55mm Swiss .306 / 7.78mm
7.5 x 57mm MAS .287 / 7.3mm
7.7 x 58mm Arisaka .312 / 7.94mm
7.62 x 35mm .312 / 7.94mm
7.62 x 39mm .312 / 7.94mm
7.62 x 40 Wilson Tactical .287 / 7.3mm
7.62 x 45mm vz. 52 .312 / 7.94mm
7.62 x 45mm Pindad .287 / 7.3mm
7.62 x 51mm NATO .287 / 7.3mm
7.62 x 53mm R .287 / 7.3mm
7.62 x 54mm R .312 / 7.94mm
7.62 Thumper .312 / 7.94mm
7.65 x 53mm Mauser .313 / 7.94mm
7.92 x 33mm Kurz .312 / 7.94mm
7.92 x 36mm EPK .323 / 8.2mm
7.92 x 57mm Mauser .323 / 8.2mm
8 mm-06 .323 / 8.2mm
8mm Lebel .327 / 8.30mm
8mm Remington Magnum .323 / 8.2mm
8 x 50mm R Mannlicher .321 / 8.15mm
8 x 56mm R .329 / 8.35mm
8 x 57mm IS .321 / 8.15mm
8 x 58mm R Danish Krag .321 / 8.15mm
8 x 60mm S .323 / 8,2mm
8 x 63mm patron m/32 .323 / 8.2mm
8 x 64mm S .323 / 8,2mm
8 x 68mm S .323 / 8,2mm
8.5×55mm Blaser .338 / 8.6mm
9 x 19mm .355 / 9.01mm
9 x 39mm .376 / 9.55mm
9 x 53mm R .362 / 9.2mm
9 x 57mm Mauser .358 / 9.1mm
9.3 x 57mm .366 / 9.3mm
9.3 x 62mm .366 / 9.3mm
9.3 x 64mm Brenneke .366 / 9.3mm
9.3 x 74mm R .366 / 9.3mm
9.5 x 57mm Mannlicher–Schoenauer .376 / 9.55mm
10.75 x 68mm .424 / 10.8mm
11.15 x 42R .440 / 11.2mm
11.15 x 58R .440 / 11.2mm
11 x 59mm R Gras .440 / 11.2mm
11 x 60mm Mauser .446 / 11.3mm
12.7 x 55mm .512 / 13.0mm
12.7 x 108mm .512 / 13.0mm
13.2 x 92mm Tank und Flieger .525 / 13.2mm
14.5 x 114mm .586 / 14.88mm
14.5mm JDJ .585 / 14.86mm
15 x 115 FN 15mm
.14-222 .14 / 3.6mm
2.7mm Kolibri .120 / 3mm
3 mm Kolibri .120 / 3mm
4.25 mm Liliput .167 / 4.2mm
.17-357 RG .167 / 4.2mm
HK 4.6 x 30mm .183 / 4.6mm
5 mm Clement .19 / 5mm
5 mm Bergmann .19 / 5mm
5.45 x 18mm Soviet .221 / 5.62mm
.22 Reed Express .223 / 5.56mm
.22 TCM .223 / 5.56mm
.224 Kay-Chuk .223 / 5.56mm
.224 BOZ .223 / 5.56mm
.224 Montgomery .223 / 5.56mm
.224-32 FA .223 / 5.56mm
FN 5.7 x 28mm .223 / 5.56mm
5.75mm Velo Dog .223 / 5.56mm
5.8 x 21 mm DAP92 .183 / 4.6mm
.25 ACP / 6.35mm Browning 5.45mm
.25 NAA .230 / 5.8mm
.256 Winchester Magnum .257 / 6.5mm
6.5mm Bergmann .264 / 6.5mm
7mm Penna .277 / 6.8mm
7.25 Adler 6.35mm
7 mm Nambu (7×20mm) .278 / 7.07mm
7.5 FK (7.5×27mm) .306 / 7.7mm
.30 Wildey Magnum .287 / 7.3mm
7.62 x 17 mm Type 64 .287 / 7.3mm
7.62mm Tokarev (7.62×25mm) .267 / 7,3mm
7.62mm Nagant (7.62×38 mm R) .267 / 7,3mm
7.62 x 42 mm SP-4 .267 / 7,3mm
7.63mm Mauser (7.63×25 mm) .268 / 7,4mm
.32 ACP / 7.65mm Browning .312 / 7.94mm
.32 Colt .251 / 6.4mm
.32 Protector .300 / 7.6mm
7.65mm Roth–Sauer / 7.65mm Frommer .300 / 7.6mm
7.65mm Borchardt / .30 Borchardt) .300 / 7.6mm
7.65mm Parabellum / .30 Luger) .300 / 7.6mm
7.65mm Mannlicher / 7.65 x 21 mm) .300 / 7.6mm
.35 S&W Auto .309 / 7.84mm
7.65 mm Longue / 7.65 mm MAS .287 / 7.3mm
7.7 mm Bittner .287 / 7.3mm
8 x 37mm R Pieper .287 / 7.3mm
.32 NAA .311 / 7.9mm
.32 S&W .311 / 7,9mm
.32 S&W Long .311 / 7.9mm
7.92×24mm VBR .311 / 7.9mm
.32-20 Winchester / .32 WCF .311 / 7.9mm
.32 H&R Magnum .311 / 7.9mm
.32 Short Colt .311 / 7.9mm
.32 Long Colt .311 / 7.9mm
.30 Super Carry .313 / 7.94mm
.320 Revolver .279 / 7.1mm
7.5 mm Swiss Army .279 / 7.1mm
8 mm Rast & Gasser .279 / 7.1mm
8 mm Nambu .279 / 7.1mm
8 mm Lebel .329 / 8.35mm
7.5 mm Nagant .327 / 8.30mm
8 mm Roth–Steyr .329 / 8.35mm
8.5 mm Mars .329 / 8.35mm
9mm Japanese / 9×22mm R .355 / 9.01mm
9mm Ultra / 9×18mm) .355 / 9.01mm
9mm Glisenti .376 / 9.55mm
9mm Parabellum / 9 x 19mm Luger .355 / 9.01mm
9 mm Federal / 9 x 19mm R .355 / 9.01mm
9mm Browning Long / 9 x 20mmSR .355 / 9.01mm
9 x 21mm .355 / 9.01mm
.356 TSW / 9 x 21.5mm .355 / 9.01mm
9mm Action Express .355 / 9.01mm
.38-45 Auto .355 / 9.01mm
9mm Steyr / 9 x 23mm Steyr .355 / 9.01mm
9mm Largo / 9 x 23mm .355 / 9.01mm
9 x 25mm Mauser .355 / 9.01mm
9 x 25mm Dillon .355 / 9.01mm
9mm Winchester Magnum .355 / 9.01mm
.380 ACP / 9 x 17mm .355 / 9.01mm
.38 Casull .355 / 9.01mm
.38 Short Colt .357 / 9.06mm
.38 Long Colt .357 / 9.06mm
.38 Special .357 / 9.06mm
.38 AMU .357 / 9.06mm
.357 Wildey Magnum .357 / 9.06mm
.357 AutoMag .357 / 9.06mm
.357-45 GWM .357 / 9.06mm
.357/44 Bain & Davis .357 / 9.06mm
.357 Magnum / 9 x 33mm R .357 / 9.06mm
.360 DW / 9 x 36 R .366 / 9.3mm
.357 Maximum .357 / 9.06mm
.357 SuperMag .357 / 9.06mm
.357 SIG .355 / 9.01mm
.38 ACP / 9 x 23 mmSR .358 / 9.1mm
.38 Super .355 / 9.01mm
.38 Super Comp .355 / 9.01mm
.38 S&W .355 / 9.01mm
9×21 mm Gyurza .355 / 9.01mm
9 mm Mars .357 / 9.06mm
9mm Makarov / 9×18mm PM .362 / 9.2mm
9.1 x 17R .355 / 9.01mm
.375 SuperMag .375 / 9.5mm
.380 Revolver Short .375 / 9.5mm
.380 Revolver Long .375 / 9.5mm
9.8mm Auto Colt / 9.65mm Browning .377 / 9.6mm
9.4 x 21mm Dutch .380 / 9.7mm
9.4 x 27mm Dutch .380 / 9.7mm
.41 Short Colt .400 / 10.17mm
.41 Long Colt .400 / 10.17mm
.41 Long Colt .386 .386 / 9.8mm
.40 S&W .400 / 10.17
10mm Auto .400 / 10.17mm
10 mm Magnum .400 / 10.17mm
.40 Super .400 / 10.17mm
.40 G&A .400 / 10.17mm
.40 G&A Magnum .400 / 10.17mm
.400 Cor-Bon .400 / 10.17mm
.401 Powermag .400 / 10.17mm
.41 Action Express / .41 AE .410 / 10.41mm
.41 Avenger .410 / 10.41mm
.41 Wildey Magnum / 10 mm Wildey Magnum .410 / 10.41mm
.41 Special .410 / 10.41mm
.41 Magnum .410 / 10.41mm
.414 SuperMag .410 / 10.41mm
10.35 mm Italian .423 / 10.74mm
10.4mm Swiss .424 / 10.8mm
.44 Russian .429 / 10.9mm
.44 Special .429 / 10.9mm
.44 Magnum .429 / 10.9mm
.445 SuperMag .435 / 11mm
.440 Cor-bon .429 / 10.9mm
.429 DE .429 / 10.9mm
.44 Wildey Magnum .429 / 10.9mm
.44 AutoMag .429 / 10.9mm
.44 S&W American .435 / 11mm
.442 Webley / 10.5×17mm R .436 / 11.1mm
.44 Bull Dog .440 / 11.2mm
.44 Colt .446 / 11.3mm
11.3 x 36mm R .446 / 11.3mm
11.35mm Schouboe / .45 Schouboe .446 / 11.3mm
.45 Mars Short .448 / 11.38mm
.45 Mars Long .448 / 11.38mm
11mm MAS .452 / 11.5mm
11mm German Service .452 / 11.5mm
.45 Winchester Magnum .452 / 11.5mm
.455 SuperMag .452 / 11.5mm
.450 Magnum Express .452 / 11.5mm
.460 Rowland .452 / 11.5mm
.45 Auto Rim .452 / 11.5mm
.45 GAP .452 / 11.5mm
.45 Hirtenberger .452 / 11.5mm
.45 ACP .452 / 11.5mm
.45 Super .452 / 11.5mm
.450 SMC .452 / 11.5mm
.45 Wildey Magnum .461 / 11.7mm
.451 Detonics Magnum .452 / 11.5mm
.454 Casull .451 / 11.45m
.460 S&W Magnum .452 / 11.5mm
.45 Schofield .452 / 11.5mm
.45 Colt Government .452 / 11.5mm
.45 Colt .452 / 11.5mm
.450 Adams .458 / 11.6mm
.455 Webley Auto .458 / 11.6mm
.455 Webley .458 / 11.6mm
.450 Bonecrusher .458 / 11.6mm
.458 Devastator .458 / 11.6mm
.458 Maximum .458 / 11.6mm
.476 Enfield .474 / 12mm
.480 Ruger .475 / 12.06mm
.475 Wildey Magnum .475 / 12.06mm
.475 Linebaugh .475 / 12.06mm
.475 Linebaugh Long .475 / 12.06mm
12.3 x 22mm R .500 / 12.7mm
12.3 x 40mm R .500 / 12.7mm
12.3 x 50mm R .500 / 12.7mm
.50 GI .500 / 12.7mm
.50 Action Express .500 / 12.7mm
.500 Wyoming Express .500 / 12.7mm
.500 JRH .500 / 12.7mm
.500 S&W Special .500 / 12.7mm
.500 S&W Magnum .500 / 12.7mm
.500 Bushwhacker .500 / 12.7mm
.50 Remington Navy .510 / 12.95mm
.50 Special .512 / 13.0mm
.500 Linebaugh .512 / 13.0mm
.500 Tranter .512 / 13.0mm
.500 Linebaugh Long .512 / 13.0mm
.505 SuperMag .512 / 13.0mm
.577 Boxer / Eleyi / Webley .594 / 15.1mm

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.