A friend of mine just bought this thing, and wants to shoot 156 gr Berger bullets. He has asked me to help him reload, but I dunno where to start with something like this? Local propellants ? Imported better ?
Was thinking Retumbo ?
Any input ?
Loads up to 60K psi of max 65K psi.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
Vihtavuori N560 *C 94,4 55,7 3,61 2877 99,7 60000 13668 1,275 ! Near Maximum !
Alliant Reloder-26 *C 91,4 56,8 3,68 2876 100,0 60000 12928 1,294 ! Near Maximum !
Accurate MAGPRO 94,8 58,2 3,77 2874 99,0 60000 13870 1,282 ! Near Maximum !
IMR 7828 SSC 93,4 55,5 3,59 2869 99,8 60000 13228 1,265 ! Near Maximum !
IMR 7828 98,7 55,5 3,59 2869 99,8 60000 13228 1,265 ! Near Maximum !
Norma MRP *C 92,6 55,8 3,62 2869 100,0 60000 13099 1,284 ! Near Maximum !
Alliant Reloder-25 *C 100,0 57,5 3,72 2866 100,0 59913 12622 1,275 ! Near Maximum !
ADI AP 2214 98,6 59,1 3,83 2865 99,9 60000 13007 1,257 ! Near Maximum !
ReloadSwiss RS 70 *C 90,0 55,4 3,59 2864 100,0 60000 12713 1,267 ! Near Maximum !
Vihtavuori N565 *C 98,9 58,7 3,80 2859 99,7 60000 13532 1,296 ! Near Maximum !
ADI AR 2213 94,6 55,2 3,58 2859 99,8 60000 13139 1,261 ! Near Maximum !
Alliant Reloder-22 *C 94,7 55,3 3,58 2850 100,0 60000 13012 1,281 ! Near Maximum !
Bofors RP5/NP ~approximation 94,7 55,3 3,58 2850 100,0 60000 13012 1,281 ! Near Maximum !
Raufoss RA15 *C 94,7 55,3 3,58 2850 100,0 60000 13012 1,281 ! Near Maximum !
Bofors RP15 97,2 55,6 3,60 2850 100,0 60000 13042 1,282 ! Near Maximum !
Winchester WXR 97,2 55,6 3,60 2850 100,0 60000 13042 1,282 ! Near Maximum !
Bofors RP5 NT *C ~approximation 98,2 57,9 3,75 2837 98,9 60000 13141 1,261 ! Near Maximum !
Ramshot Magnum 94,8 59,7 3,87 2835 100,0 60000 12463 1,279 ! Near Maximum !
Rottweil R905 96,1 55,1 3,57 2828 99,6 60000 12864 1,279 ! Near Maximum !
Bofors RP30 100,0 57,8 3,74 2817 99,7 55641 13485 1,332 ! Near Maximum !
Norma MRP 2 *C 100,0 57,8 3,74 2817 99,7 55641 13485 1,332 ! Near Maximum !
ADI AR 2209 91,6 52,6 3,41 2816 100,0 60000 12376 1,267 ! Near Maximum !
Alliant Reloder-19 *C 92,0 53,2 3,44 2813 100,0 60000 12428 1,275 ! Near Maximum !
ReloadSwiss RS 60 *T 83,6 50,7 3,28 2812 100,0 60000 11607 1,279 ! Near Maximum !
Bofors RP14 ~approximation 92,7 53,6 3,47 2808 100,0 60000 12350 1,275 ! Near Maximum !
Hodgdon H4831 SC *T 93,4 54,6 3,54 2801 99,5 60000 12457 1,271 ! Near Maximum !
Hodgdon H4831 *T 97,2 54,6 3,54 2801 99,5 60000 12457 1,271 ! Near Maximum !
PB Clermont PCL 518 88,4 52,7 3,42 2800 100,0 60000 11994 1,283 ! Near Maximum !
Alliant Reloder-16 *C *T 87,4 49,2 3,19 2800 100,0 60000 11531 1,273 ! Near Maximum !
Alliant Reloder-23 *C *T 96,7 54,7 3,54 2798 100,0 60000 11663 1,295 ! Near Maximum !
Hodgdon H414 82,8 50,6 3,28 2797 100,0 60000 11934 1,283 ! Near Maximum !
Winchester 760 82,8 50,6 3,28 2797 100,0 60000 11934 1,283 ! Near Maximum !
PB Clermont PCL 511 84,9 52,2 3,38 2796 100,0 60000 11898 1,283 ! Near Maximum !
Alliant Reloder-17 *T 82,9 50,2 3,25 2795 100,0 60000 11529 1,285 ! Near Maximum !
Elcho 17 82,9 50,2 3,25 2795 100,0 60000 11529 1,285 ! Near Maximum !
Ramshot Hunter 87,7 52,3 3,39 2795 100,0 60000 11883 1,284 ! Near Maximum !
Raufoss RA4 90,3 52,2 3,38 2794 100,0 60000 12147 1,274 ! Near Maximum !
Norma 204 *C 87,4 52,2 3,38 2794 100,0 60000 12147 1,274 ! Near Maximum !
Bofors RP4 ~approximation 90,3 52,2 3,38 2794 100,0 60000 12147 1,274 ! Near Maximum !
ReloadSwiss RS 62 86,1 52,1 3,38 2787 100,0 60000 11641 1,300 ! Near Maximum !
Somchem S385 92,1 53,8 3,49 2775 100,0 60000 11816 1,296 ! Near Maximum !
Winchester Supreme 780 91,1 55,5 3,60 2774 100,0 60000 11883 1,282 ! Near Maximum !
Rottweil R904 91,2 52,0 3,37 2773 99,8 60000 11947 1,274 ! Near Maximum !
IMR 4955 Enduron *C*T 94,8 53,3 3,45 2770 99,6 60000 12064 1,271 ! Near Maximum !
Vihtavuori N550 *C 84,8 50,0 3,24 2769 100,0 60000 11506 1,293 ! Near Maximum !
Norma URP *C 87,2 49,8 3,23 2768 100,0 60000 11368 1,290 ! Near Maximum !
Bofors RP19 ~approximation 87,2 49,9 3,23 2768 100,0 60000 11365 1,290 ! Near Maximum !
Bofors RP4 NT *C ~approximation 88,1 51,7 3,35 2765 100,0 60000 11591 1,288 ! Near Maximum !
Vihtavuori N165 *C 97,2 55,6 3,60 2765 100,0 60000 11603 1,287 ! Near Maximum !
Hodgdon CFE223 *C 79,0 49,8 3,23 2763 100,0 60000 11272 1,286 ! Near Maximum !
Accurate 4350 86,3 49,9 3,23 2762 100,0 60000 11320 1,311 ! Near Maximum !
Somchem S365 88,6 50,9 3,30 2760 100,0 60000 11024 1,302 ! Near Maximum !
Vihtavuori N160 *C 97,5 54,0 3,50 2759 99,7 60000 11758 1,277 ! Near Maximum !
ADI AR 2217 100,0 57,2 3,70 2757 99,5 52989 12719 1,331
Hodgdon H1000 *T 100,0 57,2 3,70 2757 99,5 52989 12719 1,331
From everything I have read, the Bergers like to be seated out, touching the lands.
They also work extremely well with a massive jump.
For instance, 155gr Berger Hybrid in .308 win shot 1/2 MOA at 3mm (0.120") jump. Much better than it did at 0.5mm.
The outlier is Berger VLD bullets. Apparently they can be quite jump sensitive.
I have been reading up on these newer calibers, rather impressive stuff these long bullets and fat cases.
Whichever powder you choose, the supply needs to be constant, and the batches consistent.
I've found that Vihtavuori is most generally available everywhere. The consistency of N570 through N555 is good enough that I don't need to change the load between batches.
It is a bit more expensive, but you save on not having to redo load development when the batch number changes.
I'd suggest picking a powder to burn 100% in the given barrel length. Retumbo, for example, in a shorter barrel is going to give incomplete burn, which reduces performance.
The powder you choose should ideally give close to 100% case fill.
GRT is a good start to picking a powder that gives 100% burn, and as close to 100% case fill as possible.
The above figures were produced by Quick Load and any load with 90% plus fill should give good results. Any of the first ten above should work. Constant supply would be the main deciding factor.
Regarding COL. If loading close to the lands then a reduced load would be needed as a pressure spike occurs due to the difficulty in starting the bullet. If hunting is the main application then 100% feeding and fit into the chamber is a given. I have always started with a COL of 1mm off the lands for cup and core and 2mm off for mono bullets. It has stood me in good stead and with charge adjustments have obtained MOA or better for all my hunting loads.
It is for hunting, will apply above suggestions
Yoh Treeman - what brand of rifle did said person in need of reloading purchase ?
A HOWA perhaps ?
There is loads of data available for this calibre
World competition F-Class shooters neck it up to 7mm - known as the 7-6.5 Alex wheeler
QuoteADG 7-6.5 PRCW (Precision Rifle Cartridge) brass was designed in collaboration with Alex Wheeler specifically to create a 7mm round using ADG's proven 6.5 PRC cartridge case specifically for ELR shooting. This cartridge is literally our 6.5 PRC cartridge case only sized to 7mm. As such, the neck thickness will be slightly thinner than the original 6.5 PRC cartridge or any fire-formed brass that you may have. Our average neck thickness for the 7-6.5 PRCW cartridge is 0.0135″ as compared to 0.0149″ for our 6.5 PRC cartridge. The average loaded neck diameter of 7-65 PRCW is 0.3120″. Chamber reamers are available from JGS Precision in both a neck turn and NO neck turn variant. You can order these directly from JGS with the following part numbers:
JGS Chamber Reamer Part Numbers: NO Neck Turn – 7-65PRCW_NT / Neck Turn – 7-65PRCW
Alex Wheeler (https://www.wheeleraccuracy.com/)
7-6.5 PRC F-CLASS (https://forum.accurateshooter.com/threads/7-6-5-prc-f-class.4063694/)
7-6.5 PRCW (https://atlasdg.com/product/7-6-5-prcw/)
Berger bullets on reloading ...
Getting the Best Precision and Accuracy from VLD bullets in Your Rifle (https://bergerbullets.com/getting-the-best-precision-and-accuracy-from-vld-bullets-in-your-rifle/)
How to Load a Hybrid Bullet (https://bergerbullets.com/shoot-better/shooting-knowledge/how-to-load-a-hybrid-bullet/)
Berger Bullet method of find best seating depth (https://forum.accurateshooter.com/threads/berger-bullet-method-of-find-best-seating-depth.3971614/)